<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[CANNY logic forum — CAN Monitor Log - How to store]]></title>
	<link rel="self" href="https://forum.cannylogic.com/extern.php?action=feed&amp;tid=26&amp;type=atom" />
	<updated>2019-12-05T18:59:06Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.cannylogic.com/viewtopic.php?id=26</id>
		<entry>
			<title type="html"><![CDATA[Re: CAN Monitor Log - How to store]]></title>
			<link rel="alternate" href="https://forum.cannylogic.com/viewtopic.php?pid=851#p851" />
			<content type="html"><![CDATA[<p>The CanMon function is not the main one for CANNY 7.<br />But thank you for your proposal, they look implementable! We will try.</p>]]></content>
			<author>
				<name><![CDATA[Konstantin, CANNY logic]]></name>
				<uri>https://forum.cannylogic.com/profile.php?id=2</uri>
			</author>
			<updated>2019-12-05T18:59:06Z</updated>
			<id>https://forum.cannylogic.com/viewtopic.php?pid=851#p851</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: CAN Monitor Log - How to store]]></title>
			<link rel="alternate" href="https://forum.cannylogic.com/viewtopic.php?pid=849#p849" />
			<content type="html"><![CDATA[<p>Hello</p><p>OK Thank you I will try.</p><p>If you rewrite it, features like:<br />- Log into a file<br />- Play a CAN file</p><p>Could be nice <img src="https://forum.cannylogic.com/img/smilies/wink.png" width="15" height="15" alt="wink" /></p><p>Stephane.</p>]]></content>
			<author>
				<name><![CDATA[lelsteph]]></name>
				<uri>https://forum.cannylogic.com/profile.php?id=259</uri>
			</author>
			<updated>2019-12-05T18:38:29Z</updated>
			<id>https://forum.cannylogic.com/viewtopic.php?pid=849#p849</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: CAN Monitor Log - How to store]]></title>
			<link rel="alternate" href="https://forum.cannylogic.com/viewtopic.php?pid=846#p846" />
			<content type="html"><![CDATA[<div class="quotebox"><blockquote><p>Trying to use the CTR-C, this does not work.</p></blockquote></div><p>You need to switch to log frame in CCM window by pressing Tab then pause logging by pressing Pause key on the keyboard or physically disconnect CAN. After log sloped you can press CTRL+A for select all lines in log and CTRL+C for copy to clipboard.<br />We planed toy rewrite CanMon to GUI next year.</p>]]></content>
			<author>
				<name><![CDATA[Konstantin, CANNY logic]]></name>
				<uri>https://forum.cannylogic.com/profile.php?id=2</uri>
			</author>
			<updated>2019-12-05T15:39:33Z</updated>
			<id>https://forum.cannylogic.com/viewtopic.php?pid=846#p846</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[CAN Monitor Log - How to store]]></title>
			<link rel="alternate" href="https://forum.cannylogic.com/viewtopic.php?pid=844#p844" />
			<content type="html"><![CDATA[<p>Hello</p><p>I am currently trying to analyze complex frames, there are so many packets that it is too complicated to analyze using the current console application.</p><p>Trying to use the CTR-C, this does not work.</p><p>Is it possible to get a log/trace in a file?</p><p>Thank you Stephane.</p>]]></content>
			<author>
				<name><![CDATA[lelsteph]]></name>
				<uri>https://forum.cannylogic.com/profile.php?id=259</uri>
			</author>
			<updated>2019-12-05T09:28:39Z</updated>
			<id>https://forum.cannylogic.com/viewtopic.php?pid=844#p844</id>
		</entry>
</feed>
