<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[CANNY logic forum — PWM OUTPUT Testing]]></title>
		<link>https://forum.cannylogic.com/viewtopic.php?id=77</link>
		<atom:link href="https://forum.cannylogic.com/extern.php?action=feed&amp;tid=77&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in PWM OUTPUT Testing.]]></description>
		<lastBuildDate>Mon, 15 Jan 2024 10:06:01 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: PWM OUTPUT Testing]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1053#p1053</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>What is interesting about the output pulse I can see on my oscilloscope is that the pulse wave appear to be Sine. I did not expect to see a Sine wave.</p></blockquote></div><p>This looks like a measurement error. The no-load channel&#039;s PWM waveform should be close to a square wave.</p>]]></description>
			<author><![CDATA[null@example.com (Konstantin, CANNY logic)]]></author>
			<pubDate>Mon, 15 Jan 2024 10:06:01 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1053#p1053</guid>
		</item>
		<item>
			<title><![CDATA[Re: PWM OUTPUT Testing]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1049#p1049</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Test #2<br />A vehicle speed sensor pulse frequency will always change depending on speed correct?</p></blockquote></div><p>I believe this is true.</p><div class="quotebox"><blockquote><p>Why did you recommend - Test #2 Determining pulse width (duration)?</p></blockquote></div><p>If I understood the question correctly, then I recommended this because the pulse width / period can be measured with high accuracy by the controller and converted to frequency using simple math. Please see T2 here: <a href="https://cannylogic.com/docs/c72duo/io/#sec--c72duo-io-counter_mode-determining_pulse_width" target="_blank">https://cannylogic.com/docs/c72duo/io/# … ulse_width</a></p>]]></description>
			<author><![CDATA[null@example.com (Konstantin, CANNY logic)]]></author>
			<pubDate>Sat, 13 Jan 2024 07:15:43 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1049#p1049</guid>
		</item>
		<item>
			<title><![CDATA[Re: PWM OUTPUT Testing]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1047#p1047</link>
			<description><![CDATA[<p><strong>Test #1</strong></p><p>Completed satisfactorily.&nbsp; </p><p>I added the PWM Generator for heartbeat in-sync with the output pulse for Red LED. <br />The issue was I did not have Power on Detect (maybe it did not matter since the Red LED became primary) and I had a misconfiguration of the channel. </p><p>What is interesting about the output pulse I can see on my oscilloscope is that the pulse wave appear to be Sine. I did not expect to see a Sine wave.&nbsp; </p><p>This is really a good little PCB. I look forward to implement into my automotive project after I understand how it works. <br /><strong><br />Test #2</strong><br />A vehicle speed sensor pulse frequency will always change depending on speed correct?</p><p>Why did you recommend - Test #2 Determining pulse width (duration)?</p>]]></description>
			<author><![CDATA[null@example.com (AlxBilt)]]></author>
			<pubDate>Thu, 11 Jan 2024 16:44:40 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1047#p1047</guid>
		</item>
		<item>
			<title><![CDATA[Re: PWM OUTPUT Testing]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1046#p1046</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Test #1<br />Will PWM output work with only USB power?<br />What am I doing wrong that is preventing me from seeing the controller&#039;s generated pulse?<br />What am I doing wrong that when 12v and ground is connected, the controller does not activate?</p></blockquote></div><p>Transition to the full functional running mode happens automatically when the controller is connected to an external power supply and not connected via USB.&nbsp; Please see: <a href="https://cannylogic.com/docs/c72duo/#sec--c72duo-operation_modes" target="_blank">https://cannylogic.com/docs/c72duo/#sec … tion_modes</a></p><p>The good idea is to add some sort of heartbeat to you diagram. To make the controller LED flash in some special way when the controller is executing a circuit. Like on attached picture.</p><div class="quotebox"><blockquote><p>Test #2<br />What console do you recommend to view the pulse using UART Driver?</p></blockquote></div><p>You can try this one: <a href="https://www.der-hammer.info/pages/terminal.html" target="_blank">https://www.der-hammer.info/pages/terminal.html</a></p><div class="quotebox"><blockquote><p>To view pulse using UART Driver--both diagrams&nbsp; (pulse counter and UART Driver) are saved in the same file? I have saved both diagrams in one file.</p></blockquote></div><p>You can implement several algorithms on one diagram if they do not conflict due to resources.</p><div class="quotebox"><blockquote><p>How to configure the pulse counter diagram for ADC sine wave after I test digital wave reading?</p></blockquote></div><p>The controller, acting like <a href="https://en.wikipedia.org/wiki/Comparator" target="_blank">comparator</a>, can count pulses as the input signal level transitions through ~3.5VDC. Make sure the input signal parameters meet this requirement.</p><div class="quotebox"><blockquote><p>What is simulator suppose to do? I click the red beetle then start but nothing happens except for the clock starts to run.</p></blockquote></div><p>The current CannyLab simulator version doesn’t support emulation of controller hardware resources, so the results of reads/writes from/to controller memory in the simulator may differ from the results obtained when the diagram is executed by a real controller.<br />Please see: <a href="https://cannylogic.com/docs/cannylab/simulator/#sec--cannylab-simulator-description" target="_blank">https://cannylogic.com/docs/cannylab/si … escription</a></p>]]></description>
			<author><![CDATA[null@example.com (Konstantin, CANNY logic)]]></author>
			<pubDate>Thu, 11 Jan 2024 10:55:05 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1046#p1046</guid>
		</item>
		<item>
			<title><![CDATA[Re: PWM OUTPUT Testing]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1045#p1045</link>
			<description><![CDATA[<p><strong>Test #2 </strong> - Determining pulse width (duration)</p><p>I successfully&nbsp; loaded the USB UART mode with pulse counter diagram. It maybe incorrect because I am not sure how this PLC is suppose to work. After I constructed the diagram manually,&nbsp; I later realize that Figure # in Doc also have a sample diagram ready for download.</p><p>I am using a pulse generator as my bench tester to understand how the unit(Canny 7.2) works before I try it on a live vehicle. </p><p>What console do you recommend to view the pulse using UART Driver?&nbsp; </p><p>To view pulse using UART Driver--both diagrams&nbsp; (pulse counter and UART Driver) are saved in the same file? I have saved both diagrams in one file. </p><p>How to configure the pulse counter diagram for ADC sine wave after I test digital wave reading?<br />What is simulator suppose to do? I click the red beetle then start but nothing happens except for the clock starts to run.</p>]]></description>
			<author><![CDATA[null@example.com (AlxBilt)]]></author>
			<pubDate>Wed, 10 Jan 2024 22:20:11 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1045#p1045</guid>
		</item>
		<item>
			<title><![CDATA[PWM OUTPUT Testing]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1044#p1044</link>
			<description><![CDATA[<p>Recently purchased Canny 7.2 Duo controller. I am new to PCB world. Trying to get my head wrapped around the workings of Canny 7.2 diagrams and functions. </p><p><strong>Test #1 </strong>- PWM output mode</p><p>Today I tried to implement a digital pulse generator on CH8 of the controller for testing purposes. <br />I have uploaded the the diagram from the link above.<br />When the controller is connected to a laptop via USB,&nbsp; the green led is illuminated solid. When I select connect on CannyLab2.15 the green LED on controller starts to blink green. </p><p>I then connect a handheld oscilloscope to channel 8 of the controller. No wave signal is viewable. I verify the oscilloscope function correctly by inputting a confirmed digital pulse wave. </p><p> I disconnect the controller from the unit to use only 12v battery for controller&#039;s power source. The controller did not turn on with direct 12v and ground. The battery is confirmed charged.<br />I confirm the controller is receiving 12v at pin 4 - X1 terminal.</p><p>Reconnect the controller to laptop and select connect. The green LED begin to blink again. </p><p>Will PWM output work with only USB power?<br />What am I doing wrong that is preventing me from seeing the controller&#039;s generated pulse?<br />What am I doing wrong that when 12v and ground is connected, the controller does not activate?</p>]]></description>
			<author><![CDATA[null@example.com (AlxBilt)]]></author>
			<pubDate>Wed, 10 Jan 2024 20:33:03 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1044#p1044</guid>
		</item>
	</channel>
</rss>
