<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[CANNY logic forum — filter canid]]></title>
		<link>https://forum.cannylogic.com/viewtopic.php?id=91</link>
		<atom:link href="https://forum.cannylogic.com/extern.php?action=feed&amp;tid=91&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in filter canid.]]></description>
		<lastBuildDate>Fri, 18 Jul 2025 17:57:36 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: filter canid]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1175#p1175</link>
			<description><![CDATA[<p>You built this diagram based on example from figure #5 from the documentation. It won&#039;t work for you. You&#039;d better use example from figure #4 as a basis, as I suggested earlier. Or use my diagram, it works, I tested it. Anyway, you will need to read the documentation and understand how it works. Or try asking for a ready-made solution here: <a href="https://forum.cannylogic.com/viewforum.php?id=11" target="_blank">https://forum.cannylogic.com/viewforum.php?id=11</a></p>]]></description>
			<author><![CDATA[null@example.com (Konstantin, CANNY logic)]]></author>
			<pubDate>Fri, 18 Jul 2025 17:57:36 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1175#p1175</guid>
		</item>
		<item>
			<title><![CDATA[Re: filter canid]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1174#p1174</link>
			<description><![CDATA[<p>the diagram you change not works. <br />i change my diagram like i see in the manual.</p><p>It block the id 18EB9A2B, but not change the bits D5 D4.</p><p>grz<br />pascal</p>]]></description>
			<author><![CDATA[null@example.com (Fendttech)]]></author>
			<pubDate>Fri, 18 Jul 2025 14:43:47 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1174#p1174</guid>
		</item>
		<item>
			<title><![CDATA[Re: filter canid]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1173#p1173</link>
			<description><![CDATA[<p>Make sure you have been careful when reading the documentation ( <a href="https://cannylogic.com/docs/c72duo/cangateway/" target="_blank">https://cannylogic.com/docs/c72duo/cangateway/</a> ) and creating a diagram.<br />Please ask the following questions of similar meaning in the appropriate forum: <a href="https://forum.cannylogic.com/viewforum.php?id=11" target="_blank">https://forum.cannylogic.com/viewforum.php?id=11</a></p>]]></description>
			<author><![CDATA[null@example.com (Konstantin, CANNY logic)]]></author>
			<pubDate>Tue, 15 Jul 2025 16:40:00 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1173#p1173</guid>
		</item>
		<item>
			<title><![CDATA[Re: filter canid]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1172#p1172</link>
			<description><![CDATA[<div class="quotebox"><cite>Konstantin, CANNY logic wrote:</cite><blockquote><div class="quotebox"><cite>Fendttech wrote:</cite><blockquote><p>i have a problem with my diagram...</p></blockquote></div><p>It looks like you forgot to attach your diagram to your question.</p><p>Anyway, please see the example on figure 4 here: <a href="https://cannylogic.com/docs/c72duo/cangateway/#sec--c72duo-cangateway-examples-processing" target="_blank">https://cannylogic.com/docs/c72duo/cang … processing</a></p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (Fendttech)]]></author>
			<pubDate>Tue, 15 Jul 2025 16:16:41 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1172#p1172</guid>
		</item>
		<item>
			<title><![CDATA[Re: filter canid]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1171#p1171</link>
			<description><![CDATA[<div class="quotebox"><cite>Fendttech wrote:</cite><blockquote><p>i have a problem with my diagram...</p></blockquote></div><p>It looks like you forgot to attach your diagram to your question.</p><p>Anyway, please see the example on figure 4 here: <a href="https://cannylogic.com/docs/c72duo/cangateway/#sec--c72duo-cangateway-examples-processing" target="_blank">https://cannylogic.com/docs/c72duo/cang … processing</a></p>]]></description>
			<author><![CDATA[null@example.com (Konstantin, CANNY logic)]]></author>
			<pubDate>Tue, 15 Jul 2025 14:41:03 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1171#p1171</guid>
		</item>
		<item>
			<title><![CDATA[filter canid]]></title>
			<link>https://forum.cannylogic.com/viewtopic.php?pid=1170#p1170</link>
			<description><![CDATA[<p>i have a problem with my diagram to filter specific canid messages.</p><p>I want that the diagram filter the message canid: 18eb9a2b - bytes: 98 EF FF 01 04 28 00 00, and replace 28 00 with 32 00.</p><p>The diagram change the value on all can messages with 18eb9a2b.</p><p>What is my fault?</p><p>grz</p>]]></description>
			<author><![CDATA[null@example.com (Fendttech)]]></author>
			<pubDate>Tue, 15 Jul 2025 07:27:49 +0000</pubDate>
			<guid>https://forum.cannylogic.com/viewtopic.php?pid=1170#p1170</guid>
		</item>
	</channel>
</rss>
